Product Details:
Capacity | 10/30/40/60 KVA |
Phase | Three Phase |
Power Back Up | <3 HRS |
Number Of Items | 1 Set |
Rent Duration | A week, 1 month or for year |
Location | Delhi, Noida, Gurugram, Faridabad, Ghaziabad, Greater Noida, and alos in PAN India |
Power Source | AC |
Usage/Application | Industrial |
Features | Ranging from 1kva to 300kva as per need |
Additional Information:
Product Details:
Capacity | 10/30/40/60 KVA |
Phase | Three Phase |
Power Back Up | <3 HRS |
Number Of Items | 1 |
Rent Duration | 1 MONTH |
Product Details:
Minimum Order Quantity | 1 month |
Capacity | 1Kva to 1400kva |
Service Location | Uttar Pradesh |
Minimum Rental Duration | 1 Month |
Capacity Range | 1kva to 1400kva |
Location/City | Pan India |
Service Location/City | Pan India |
Payment | Offline/Online |
Product Details:
Capacity | 1kva to 4800kva |
Power Back Up | <3 HRS |
Brand | Emerson |
Rent Duration | 1 Year |
Location | PAN India Basis |
Power Source | Electric |
Usage/Application | Industrial |
Service Mode | Offline |
Product Details:
Minimum Order Quantity | 1 month |
Service Location | Uttar Pradesh |
Minimum Rental Duration | 1 Month |
Service Location/City | Delhi Ncr |
Location/City | Delhi |
Usage/Application | Commercial |
Product Details:
Minimum Order Quantity | 1 month |
Usage/Application | Commercial |
Location/City | Faridabad |
Capacity Range | 1kva to 4500 kva |
Voltage | 180 -480 |
Service Location/City | Delhi Ncr |
Automation Grade | Automatic |
Mode Of Service | On site |
Additional Information:
Product Details:
Capacity | 10/30/40/60 KVA |
Service Location | Uttar Pradesh |
Minimum Rental Duration | 1 Month |
Brand | Power |
Payment | Online/Offline |
Service Type | Ups Rental Service |
Product Details:
Minimum Order Quantity | 1 Month |
Capacity | 10/30/40/60 KVA |
Phase | Three Phase |
Power Back Up | <3 HRS |
Number Of Items | 1 |
Rent Duration | 1month |
Location | Ghaziabad and Delhi/NCR |
Power Source | 3phase |
Usage/Application | Office |
Product Details:
Minimum Order Quantity | 1 Month |
Capacity | 10/30/40/60 KVA |
Phase | Three Phase |
Power Back Up | <3 HRS |
Number Of Items | 1 Set |
Rent Duration | 1 Week - 1year |
Location | Delhi NCR and PAN India |
Power Source | AC |
Usage/Application | Industrial |
Features | Efficiency more than 90% |
Additional Information:
Product Details:
Minimum Order Quantity | 1 month |
Capacity | 10/30/40/60 KVA |
Service Location | Uttar Pradesh |
Minimum Rental Duration | 1 Month |
Voltage | 180V - 480 V |
Capacity Range | 1kva to 4500 kva |
Service Location/City | Delhi Ncr |
Usage/Application | Commercial |
Product Details:
Minimum Order Quantity | 1 Month |
Capacity | 10/30/40/60 KVA |
Phase | Three Phase |
Number Of Items | 1 |
Rent Duration | 1month |
Location | Pan India |
Power Source | 3 phase |
Product Details:
Minimum Order Quantity | 1 month |
Capacity | 10/30/40/60 KVA |
Minimum Rental Duration | 1 Week |
Capacity Range | 1kva to 4500kva |
Location/City | Gurgaon |
Service Location/City | Delhi Ncr |
Payment | Online/Offline |
Product Details:
Minimum Order Quantity | 1 month |
Usage/Application | Commercial |
Location/City | Uttar Pradesh Lucknow |
Capacity Range | 1kva to 4500kva |
Voltage | 180 - 480V |
Service Location/City | Uttar Pradesh |
Mode Of Service | Online |
Additional Information: