Product Details:
| Minimum Order Quantity | 1 Piece |
| Usage/Application | Commercial |
| Location/City | Uttar Pradesh Lucknow |
| Capacity Range | 1kva to 4500kva |
| Voltage | 180 - 480V |
| Service Location/City | Uttar Pradesh |
| Mode Of Service | Online |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Month |
| Capacity | 10/30/40/60 KVA |
| Phase | Three Phase |
| Power Back Up | <3 HRS |
| Number Of Items | 1 |
| Rent Duration | 1month |
| Location | Ghaziabad and Delhi/NCR |
| Power Source | 3phase |
| Usage/Application | Office |
Product Details:
| Capacity | 10/30/40/60 KVA |
| Phase | Three Phase |
| Power Back Up | <3 HRS |
| Number Of Items | 1 Set |
| Rent Duration | A week, 1 month or for year |
| Location | Delhi, Noida, Gurugram, Faridabad, Ghaziabad, Greater Noida, and alos in PAN India |
| Power Source | AC |
| Usage/Application | Industrial |
| Features | Ranging from 1kva to 300kva as per need |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Month |
| Capacity | 10/30/40/60 KVA |
| Phase | Three Phase |
| Power Back Up | <3 HRS |
| Number Of Items | 1 Set |
| Rent Duration | 1 Week - 1year |
| Location | Delhi NCR and PAN India |
| Power Source | AC |
| Usage/Application | Industrial |
| Features | Efficiency more than 90% |
Additional Information:
Product Details:
| Capacity | 10/30/40/60 KVA |
| Phase | Three Phase |
| Power Back Up | <3 HRS |
| Number Of Items | 1 |
| Rent Duration | 1 MONTH |
Product Details:
| Minimum Order Quantity | 1 month |
| Capacity | 10/30/40/60 KVA |
| Service Location | Uttar Pradesh |
| Minimum Rental Duration | 1 Month |
| Voltage | 180V - 480 V |
| Capacity Range | 1kva to 4500 kva |
| Service Location/City | Delhi Ncr |
| Usage/Application | Commercial |
Product Details:
| Minimum Order Quantity | 1 month |
| Service Location | Uttar Pradesh |
| Minimum Rental Duration | 1 Month |
| Location/City | Delhi |
| Service Location/City | Delhi Ncr |
| Usage/Application | Commercial |
Product Details:
| Minimum Order Quantity | 1 Month |
| Capacity | 10/30/40/60 KVA |
| Phase | Three Phase |
| Number Of Items | 1 |
| Rent Duration | 1month |
| Location | Pan India |
| Power Source | 3 phase |
Product Details:
| Capacity | 10/30/40/60 KVA |
| Service Location | Uttar Pradesh |
| Minimum Rental Duration | 1 Month |
| Brand | Power |
| Payment | Online/Offline |
| Service Type | Ups Rental Service |
Product Details:
| Minimum Order Quantity | 1 month |
| UPS Type | Online UPS |
| Capacity | All |
| Phase | All |
| Backup Time | 30 min |
| Application | All |
| Rental Duration | Variable |
| Voltage | 180 -480 |
| Capacity Range | 1kva to 4500 kva |
| Location/City | Faridabad |
| Service Location/City | Delhi Ncr |
| Usage/Application | Commercial |
| Mode Of Service | On site |
| Automation Grade | Automatic |
| Battery Type | SMF |
Additional Information:
Product Details:
| Capacity | >800 KVA |
| UPS Type | Online UPS |
| Phase | 1 Phase In 1 Phase Out |
| Backup Time | 15 min |
| Application | All |
| Rental Duration | All |
| Usage/Application | Industrial |
| Power Back Up | <3 HRS |
| Brand | Emerson |
| Power Source | Electric |
| Location | PAN India Basis |
| Rent Duration | 1 Year |
| Service Mode | Offline |
Product Details:
| Minimum Order Quantity | 1 Piece |
| UPS Topology | Offline |
| Capacity | 10/30/40/60 KVA |
| Phase | All |
| Minimum Rental Duration | 1 Week |
| Application | Industrial, Telecom, Office, IT Load |
| Form Factor | Rack/Tower |
| Battery Type | SMF VRLA |
| Capacity Range | 1kva to 4500kva |
| Service Location/City | Delhi Ncr |
| Location/City | Gurgaon |
| Backup Time | 20–30 min |
| Efficiency | 92–94% |
| Payment | Online/Offline |