Service Mode | Online/Offline |
Industry/Product Type | Power Plant, Manufacturing Industry, Construction Area |
Maintenance Type | Preventive Maintenance, Corrective Maintenance, Predictive Maintenance |
Service Location | On-Site |
Service Type | Maintenance Support Of UPS System |
Service Location/City | Delhi/NCR and PAN India |
Type of Battery | Rechargeable |
Usage/Application | Residential |
Provide AMC | Yes |
Need Replacement Warranty | Yes |
Service Duration | 2-4 Days |
Product Details:
Minimum Order Quantity | 1 Unit |
Capacity | 1kva to 4800kva |
We Repair | Online UPS |
Service Location/City | Meerut |
Type Of Battery | SMF VRLA |
Make | Emerson |
Nominal Voltage | 180 - 480V |
Current Rating | 4 amps to max |
Battery Capacity | 7ah to 200ah |
Battery Periodically Maintained | 4 times annually |
Product Details:
Minimum Order Quantity | 1 Unit |
Capacity | 1kva to 4800kva |
We Repair | Online UPS |
Service Location/City | Noida |
Type Of Battery | SMF VRLA |
Make | Emerson and Amaron Quanta |
Nominal Voltage | 180 - 480V |
Current Rating | 4amps to max |
Battery Capacity | 7ah to 200ah |
Battery Periodically Maintained | 4 times annually |
Product Details:
Capacity | 1kva to 4800kva |
We Repair | Online UPS |
Service Location/City | Ghaziabad |
Type Of Battery | SMF VRLA |
Make | Emerson |
Nominal Voltage | 180 - 480V |
Current Rating | 4amps to max |
Battery Capacity | 7ah to 200ah |
Battery Periodically Maintained | 4 times annually |
Product Details:
Minimum Order Quantity | 1 Unit |
Capacity | 1kva to 4800kva |
We Repair | Online UPS |
Type Of Battery | SMF VRLA |
Make | Emerson |
Nominal Voltage | 180 - 480V |
Current Rating | 4amps to max |
Battery Capacity | 7ah to 200ah |
Battery Periodically Maintained | 4 times annually |
Product Details:
Minimum Order Quantity | 20 Unit |
Brand | EMERSON |
Battery Type | Rechargable |
Input Voltage | 380-440 V |
Phase | Three Phase |
Usage/Application | Industrial |
AMC | 1kva to 1400kva |
Repairing | On call Basis |
Product Details:
Minimum Order Quantity | 1 Unit |
Capacity | 1kva to 4800kva |
We Repair | Online UPS |
Service Location/City | Faridabad |
Type Of Battery | SM VRLA |
Make | Emerson |
Nominal Voltage | 180 -480 V |
Product Details:
Minimum Order Quantity | 1 Unit |
Capacity | 1kva to 4800kva |
We Repair | Online UPS |
Service Location/City | Delhi |
Type Of Battery | Rechargeable |
Make | Emerson |
Nominal Voltage | 180 - 480V |
Current Rating | 4 amps to max |
Battery Capacity | 7ah to 200ah |
Battery Periodically Maintained | 4 times anually |
Product Details:
Minimum Order Quantity | 1 Unit |
Capacity | 10kva to 4800kva |
We Repair | Online UPS |
Service Location/City | Pan India |
Type Of Battery | Rechargeable |
Make | Emerson/Vertiv |
Nominal Voltage | 180-480 V |
Current Rating | 4A - more |
Battery Capacity | 7AH to 200AH |
Battery Periodically Maintained | 4 times a year |
Additional Information: